![]() | |||||||||||||||||
![]() | |||||||||||||||||
![]() | ![]() | ![]() | |||||||||||||||
![]() | |||||||||||||||||
![]() | ![]() | ![]() | |||||||||||||||
![]() | |||||||||||||||||
![]() | ![]() | ![]() | |||||||||||||||
![]() | ![]() | ||||||||||||||||
![]() | |||||||||||||||||
![]() | ![]() | ![]() | |||||||||||||||
![]() | |||||||||||||||||
![]() | ![]() | ![]() | |||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Fire Station #9
Fire Station #9 is one of several stations Metro has completed. For this station Metro installed sunshades, storefront, Glassvents (operable windows installed in the storefront), trickle vents, and entrances. Due to the small site, work was done entirely using scaffolding.
Metro supplied and installed a mechanical rack and pinion operator for the Glassvent awning windows that provide ventilation. The windows are located approximately 10-feet off the ground and the system is controlled with a handwheel at the ground level.